General information about company | |
| Scrip code | 538838 |
| Name of company | INDO COTSPIN LIMITED |
| Result Type | Main Format |
| Class of security | Equity |
| Date of start of financial year | 01-04-2016 |
| Date of end of financial year | 31-03-2017 |
| Date of board meeting when results were approved | 31-01-2017 |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 10-01-2017 |
| Description of presentation currency | INR |
| Level of rounding used in financial results | Lakhs |
| Reporting Quarter | Third quarter |
| Nature of report standalone or consolidated | Standalone |
| Whether results are audited or unaudited | Unaudited |
| Segment Reporting | Single segment |
| Description of single segment | TEXTILE MATERIAL |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||||||
| Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-10-2016 | 01-07-2016 | 01-10-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
| B | Date of end of reporting period | 31-12-2016 | 30-09-2016 | 31-12-2015 | 31-12-2016 | 31-12-2015 | 31-03-2016 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I | |||||||
| 1 | Revenue From Operations | ||||||
| Net sales or Revenue from Operations | 398.64 | 83.01 | 270.44 | 529.71 | 569.71 | 747.83 | |
| Other operating revenues | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Revenue from operations (net) | 398.64 | 83.01 | 270.44 | 529.71 | 569.71 | 747.83 | |
| 2 | Expenses | ||||||
| (a) | Cost of materials consumed | 192.12 | 60.06 | 160.32 | 297.31 | 387.8 | 488.43 |
| (b) | Purchases of stock-in-trade | 20.62 | 15.69 | 34.16 | 36.31 | 92.24 | 173.94 |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 132.7 | -22.22 | 48.92 | 100.78 | 18.09 | -46.09 |
| (d) | Employee benefit expense | 8.66 | 7.26 | 6.03 | 22.66 | 17.3 | 26.99 |
| (e) | Depreciation and amortisation expense | 7.41 | 5.9 | 7.99 | 19.14 | 23.84 | 31.66 |
| (f) | Other Expenses | ||||||
| 1 | Other Expenses | 35.76 | 11.44 | 11.58 | 55.39 | 29.93 | 76.9 |
| 2 | Other Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Other Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Other Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Other Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Other Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Other Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Other Expenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Total other expenses | 35.76 | 11.44 | 11.58 | 55.39 | 29.93 | 76.9 | |
| Total expenses | 397.27 | 78.13 | 269 | 531.59 | 569.2 | 751.83 | |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||||||
| Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-10-2016 | 01-07-2016 | 01-10-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
| B | Date of end of reporting period | 31-12-2016 | 30-09-2016 | 31-12-2015 | 31-12-2016 | 31-12-2015 | 31-03-2016 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I | |||||||
| 3 | Profit (loss) from operations before other income, finance costs and exceptional items | 1.37 | 4.88 | 1.44 | -1.88 | 0.51 | -4 |
| 4 | Other income | 1.12 | -3.32 | 2.42 | 6.23 | 6.6 | 12.81 |
| 5 | Profit (loss) from ordinary activates before finance costs and exceptional items | 2.49 | 1.56 | 3.86 | 4.35 | 7.11 | 8.81 |
| 6 | Finance costs | 0.09 | 0 | 0.01 | 0.09 | 0.34 | 0.37 |
| 7 | Profit (loss) from ordinary activities after finance costs but before exceptional items | 2.4 | 1.56 | 3.85 | 4.26 | 6.77 | 8.44 |
| 8 | Prior period items before tax | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Profit (loss) from ordinary activities before tax | 2.4 | 1.56 | 3.85 | 4.26 | 6.77 | 8.44 |
| 11 | Tax Expense | 0 | 0 | 0 | 0 | 0 | 1.61 |
| 12 | Net profit (loss) from ordinary activities after tax | 2.4 | 1.56 | 3.85 | 4.26 | 6.77 | 6.83 |
| 13 | Extraordinary items | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Net Profit Loss for the period from continuing operations | 2.4 | 1.56 | 3.85 | 4.26 | 6.77 | 6.83 |
| 15 | Profit (loss) from discontinuing operations before tax | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tax expense of discontinuing operations | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Net profit (loss) from discontinuing operation after tax | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Profit (loss) for period before minority interest | 2.4 | 1.56 | 3.85 | 4.26 | 6.77 | 6.83 |
| 21 | Net Profit (loss) after taxes minority interest and share of profit (loss) of associates | 2.4 | 1.56 | 3.85 | 4.26 | 6.77 | 6.83 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||||||
| Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) | |
| A | Date of start of reporting period | 01-10-2016 | 01-07-2016 | 01-10-2015 | 01-04-2016 | 01-04-2015 | 01-04-2015 |
| B | Date of end of reporting period | 31-12-2016 | 30-09-2016 | 31-12-2015 | 31-12-2016 | 31-12-2015 | 31-03-2016 |
| C | Whether results are audited or unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | Audited |
| D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
| Part I | |||||||
| 22 | Details of equity share capital | ||||||
| Paid-up equity share capital | 420.05 | 420.05 | 420.05 | 420.05 | 420.05 | 420.05 | |
| Face value of equity share capital | 10 | 10 | 10 | 10 | 10 | 10 | |
| 23 | Details of debt securities | ||||||
| 24 | Reserves excluding revaluation reserve | 2.26 | 2.38 | 5.27 | 5.8 | 10.93 | 176.76 |
| 26 | Earnings per share | ||||||
| i | Earnings per share before extraordinary items | ||||||
| Basic earnings per share before extraordinary items | 0.05 | 0.03 | 0.08 | 0.01 | 0.16 | 0.16 | |
| Diluted earnings per share before extraordinary items | 0.05 | 0.03 | 0.08 | 0.01 | 0.16 | 0.16 | |
| ii | Earnings per share after extraordinary items | ||||||
| Basic earnings per share after extraordinary items | 0.05 | 0.03 | 0.08 | 0.01 | 0.16 | 0.16 | |
| Diluted earnings per share after extraordinary items | 0.5 | 0.03 | 0.08 | 0.01 | 0.16 | 0.16 | |
| 30 | Disclosure of notes on financial results | Textual Information(1) | |||||
Text Block | |
| Textual Information(1) | 1. THE ABOVE UNAUDITED FINANCIAL RESULTS HAVE BEEN TAKEN ON RECORD AT THE MEETING OF THE BOARD OF DIRECTORS HELD ON 31/01/2017.
2. THE ABOVE UNAUDITED RESULTS ARE IN ACCORDANCE WITH THE STANDARD ACCOUNTING PRACTICES FOLLOWED BY THE COMPANY IN PREPERATION ON ITS SATUTORY ACCOUNTS.
3. PREVIOUS YEAR FIGURES HAVE BEEN REGROUP/RERRANGED WHERE EVER NECESSRY.
4. THERE IS NO SEGMENTAL RESULTS , AS THE COMPANY DEALS IN ONLY IN ONE SEGMENT THAT IS TEXTILES MATRIALS.
5. EPS/CASH EPS WORKED OUT ON TOTAL NUMBER PAID UP EQUITY SHARES.
FOR INDO COTSPIN LIMITED
BALKISHAN AGGARWAL (MANAGING DIRECTOR)
PLACE: PANIPAT
DATE: 31/01/2017
WWW.INDOCOTSPIN.COM |